|
|
|
AAMA Guidelines for Overhead Glazing |
Designation in inches |
Glass Type |
Outboard Lite in inches |
Air Space in inches |
Inboard Construction Glass-PVB-Glass in inches |
Maximum Size sq. ft. |
Weight lbs/ft2
|
| 1/4 | Annealed | – | – | 1/8-0.030-1/8 | 12 | 3.42 |
| 3/8 | Annealed | – | – | 3/16-0.030-3/16 | 18 | 5.05 |
| 1/2 | Annealed | – | – | 1/4-0.030-1/4 | 24 | 6.67 |
| |
| 5/16 | Heat-strengthened | – | – | 1/8-0.060-1/8 | 25 | 3.58 |
| 7/16 | Heat-strengthened | – | – | 3/16-0.060-3/16 | 40 | 5.21 |
| 9/16(1) | Heat-strengthened | – | – | 1/4-0.060-1/4 | 40 | 6.83 |
| 13/16(1) | Heat-strengthened | – | – | 3/8–0.060–3/8 | 40 | 10.09 |
| 1 1/16(1) | Heat-strengthened | – | – | 1/2–0.060–1/2 | 40 | 13.33 |
| |
| 7/8 | Annealed | 1/8 | 1/2 | 1/8-0.030-1/8 | 12 | 5.05 |
| 1 1/16 | Annealed | 3/16 | 1/2 | 3/16-0.030-3/16 | 18 | 6.67 |
| 1 1/4 | Annealed | 1/4 | 1/2 | 1/4-0.030-1/4 | 24 | 8.29 |
| |
| 15/16 | Heat-strengthened | 1/8 | 1/2 | 1/8-0.060-1/8 | 25 | 5.21 |
| 1 1/8 | Heat-strengthened | 3/16 | 1/2 | 3/16-0.060-3/16 | 40 | 6.83 |
| 1 5/16 | Heat-strengthened | 1/4 | 1/2 | 1/4-0.060-1/4 | 40 | 8.45 |
These are conservative designs assuming the glass is horizontal with maximum snow load.
Detailed engineering design particularly on sloped glazing can often increase the maximum allowable size.
(1) These products are recommended for point-supported canopies.
|
submit a question
|