You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialize correctly.
Architectural Glass: Forced Entry, ArmorProtect®
The page you requested does not exist. A search for armorprotect OR plus resulted in this page.
Capabilities
Several test procedures evaluate glazing performance in the medium and high/maximum security institutional setting. Each one specifies the specimen size and condition, the opening size that constitutes failure, the weapons used and the number of impacts and sequence of attacks using those specified weapons. The test standard section provides a summary of the various test methods. It is essential that the design professional has a full understanding of the complete test protocol.
|
Oldcastle Glass® Security Laminates for use in Forced-Entry Applications
|
||||||||||
| Nominal | Max | |||||||||
| HPW-TP-0500 nbsp; | ASTM | UL | Thickness | Wt. | Size | |||||
| Trade name | Product# | FE | BR | WMFL | F1233 | 752 | in. | lbs/ft2 | in. | Assembly(1) |
| ArmorProtect® | 111000 | – | – | – | 1-body passage |
– | 1/2 | 5.4 | 60 x 96 | AGL |
| ArmorProtect® | 112000 | – | – | – | 1 | – | 3/4 | 7.2 | 60 x 96 | AGL |
| ArmorProtect® | 113000 | – | – | – | 1 | – | 1 | 9.1 | 60 x 96 | AGL |
| ArmorProtect® Plus | 121000 | 1 | A(2) | – | – | – | 7/16 | 4.6 | 60 x 96 | GCP |
| ArmorProtect® Plus | 121100 | 1 | A(2) | – | – | – | 9/16 | 5.4 | 60 x 96 | GCP |
| ArmorProtect® Plus | 121200 | 1 | B(2) | – | – | – | 11/16 | 6.2 | 60 x 96 | GCP |
| ArmorProtect® Plus | 122000 | 2 | B(2) | 3 | – | – | 13/16 | 6.4 | 60 x 96 | GCP |
| ArmorProtect® Plus | 123200 | 2 | B(2) | 2 | – | – | 15/16 | 7.2 | 60 x 96 | GCP |
| ArmorProtect® Plus | 123000 | 3 | B(2) | 3 | – | – | 3/4 | 6.3 | 60 x 96 | GCP |
| ArmorProtect® Plus | 123100 | 3 | B(2) | 2 | – | – | 7/8 | 7.1 | 60 x 96 | GCP |
| ArmorProtect® Plus | 124100 | – | – | 1(2) | – | – | 1-1/4 | 10.8 | 60 x 96 | GCP |
| ArmorProtect® Max | 132000 | 2-step 14 | A | – | – | – | 3/8 | 2.5 | 60 x 96 | LPC |
| ArmorProtect® Max | 133000 | 3-step 16 | A | – | – | – | 1/2 | 3.4 | 60 x 96 | LPC |
| ArmorProtect® Max | 134000 | 4-step 38 | B | – | – | – | 3/4 | 5.0 | 60 x 96 | LPC |
| ArmorProtect® Max | 135000 | 5 | B | – | – | 2 | 1 | 6.6 | 60 x 96 | LPC |
| ArmorProtect® Max | 135100 | 5 | C | 2 | – | 3 | 1-1/4 | 8.2 | 60 x 96 | LPC |
|
|
||||||||||||||||||||
| ASTM F1233 Test Summary |
| Forced-Entry |
| Class 1: Steps 1 |
| Class 2: Steps 1-7 |
| Class 3: Steps 1-16 |
| Class 4: Steps 1-27 |
| Class 5: Steps 1-41 |
| (1) | GP–glass-clad polycarbonate with exposed polycarbonate; GCP–glass-clad polycarbonate; LPC–laminated polycarbonate; AGL–all-glass laminate. |
| (2) | These products resisted bullet penetration. They are not designed to resist spalling. |
| (3) | This is not a no-spall ballistics test. |
