You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialize correctly.
Architectural Glass: Vanceva™
The page you requested does not exist. A search for sunglass OR perf OR data resulted in this page.
Vanceva™ Data
|
Vanceva Design Advanced Solutions for Glass Data Charts
|
||||||||||
| Vanceva Design |
Color/ Design Code |
Solar Trans.(1) % |
Visible Light Trans.(1) % |
U-Value Winter BTU/ hr-ft2-°F |
SC(1) | SHGC(1) | RHG(1) BTU/ hr-ft2 |
Solar Refl.(1) Frnt % |
Visible Refl.(1) % |
|
| Colors(2) | ||||||||||
| Coral Rose | 1 | 70 | 76 | 1.07 | 0.88 | 0.76 | 191 | – | – | |
| Aquamarine | 2 | 68 | 77 | 1.07 | 0.87 | 0.75 | 188 | – | – | |
| Smoke Gray | 3 | 66 | 78 | 1.07 | 0.86 | 0.74 | 186 | – | – | |
| Sahara Sun | 4 | 63 | 79 | 1.07 | 0.82 | 0.71 | 179 | – | – | |
| Ruby Red | 5 | 62 | 50 | 1.07 | 0.82 | 0.70 | 178 | – | – | |
| Sapphire | 6 | 55 | 50 | 1.07 | 0.76 | 0.65 | 167 | – | – | |
| Evening Shadow | 7 | 48 | 50 | 1.07 | 0.70 | 0.60 | 155 | – | – | |
| Golden Light | 8 | 68 | 85 | 1.07 | 0.87 | 0.75 | 188 | – | – | |
| Arctic Snow | 9 | 58 | 62 | 1.07 | 0.77 | 0.66 | 169 | – | – | |
| Cool White | A | 65 | 78 | 1.07 | 0.82 | 0.72 | 182 | – | – | |
| Deep Red* | C | 36 | 14 | 1.07 | 0.59 | 0.51 | – | – | – | |
| Pure White | C003 | 8 | 7 | 1.06 | 0.23 | 0.20 | 60 | – | – | |
| True Blue* | D | 38 | 13 | 1.07 | 0.61 | 0.53 | – | – | – | |
Information provided by Solutia Inc. The data and information set forth above are based on samples tested and are not guaranteed for all samples or applications. All data calculated using Lawrence Berkeley Laboratory Window 4.1 Program; NFRC/ASHRAE Conditions; center of glass values, unless specified by "*".
| * | Data calculated using standard Solutia averaging of spectral data. |
| (1) | Trans.–transmittance; Refl.–reflectance; SC–shading coefficient; SHGC–solar heat gain coefficient; RHG–relative heat gain. |
| (2) | Laminates constructed with 0.125 inch (3 mm) clear glass - Solutia interlayer - 0.125 inch (3 mm) clear glass. |
